products.product.pickup_availability.unavailable
Size Chart
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 43.04 | 45.03 | 47.02 | 50.01 | 52.99 | 55.98 |
| Length | 32.86 | 33.37 | 33.87 | 34.37 | 34.87 | 35.38 |
| Sleeve length from center back neck | 20.54 | 21.03 | 21.54 | 22.05 | 22.56 | 23.08 |
| Waist Circumference | 41.23 | 43.23 | 45.23 | 48.23 | 51.23 | 54.23 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 109.3 | 114.4 | 119.4 | 127.0 | 134.6 | 142.2 |
| Length | 83.5 | 84.8 | 86 | 87.3 | 88.6 | 89.9 |
| Sleeve length from center back neck | 52.2 | 53.4 | 54.7 | 56.0 | 57.3 | 58.6 |
| Waist Circumference | 104.7 | 109.8 | 114.9 | 122.5 | 130.1 | 137.7 |
Product Details
PRE SHRUNK FABRIC
Our Essential 2.0 Black T Shirt for tall men is built to become your new go to.
Upgraded for better durability and made with pre shrunk fabric, it keeps its length and fit wash after wash. No surprises.
We removed the side slit for increased longevity and reinforced the neckline with a tighter collar to help it keep its shape year after year.
Clean, simple and extremely comfortable, this T shirt is designed to fit taller frames where it matters and stay consistent over time.
This is not just an essential. It’s the upgraded standard for tall guys.
And yes, once you try it on, you’ll get it.
Product specifications
| 95% COTTON | |
|---|---|
| 5% SPENDEX | |
| 220 GSM | |
| Made in Montréal | |
| No dryer machine |
Returns & Exchange
| ✅ Free exchanges | |
|---|---|
| ✅ Free returns | |
| ✅ No hidden fees | |
| ✅ 100 percent satisfaction policy |
Care Instructions
Cold wash.
No dryer machine.
Style With
Essential 2.0 T-shirt
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 43.04 | 45.03 | 47.02 | 50.01 | 52.99 | 55.98 |
| Length | 32.86 | 33.37 | 33.87 | 34.37 | 34.87 | 35.38 |
| Sleeve length from center back neck | 20.54 | 21.03 | 21.54 | 22.05 | 22.56 | 23.08 |
| Waist Circumference | 41.23 | 43.23 | 45.23 | 48.23 | 51.23 | 54.23 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 109.3 | 114.4 | 119.4 | 127.0 | 134.6 | 142.2 |
| Length | 83.5 | 84.8 | 86 | 87.3 | 88.6 | 89.9 |
| Sleeve length from center back neck | 52.2 | 53.4 | 54.7 | 56.0 | 57.3 | 58.6 |
| Waist Circumference | 104.7 | 109.8 | 114.9 | 122.5 | 130.1 | 137.7 |









