Track Set Size Guide

INCHES S M L XL 2XL 3XL
Chest Circumference 45.43 47.29 51.06 52.95 54.84 56.74
Length 33.2 33.3 33.5 35.59 35.49 35.59
Sleeve length from center back neck 36.69 37.28 38.52 39.14 39.76 40.38
Waist Circumference 41.18 42.74 46.49 48.38 50.26 52.14

 

INCHES S M L XL 2XL 3XL

Hip 
(relaxed)

34.34 35.52 36.71 37.89 39.07 40.25

Hip (stretched)

43.66 45.09 46.53 47.96 49.39 50.83

Inseam

35.26 35.28 35.31 35.33 35.35 35.37

 

CM S M L XL 2XL 3XL
Chest Circumference 115.4 120.1 129.7 134.5 139.3 144.1
Length 84.3 84.6 85.1 89.9 90.1 90.4
Sleeve length from center back neck 93.2 94.7 97.8 99.4 101.0 102.6
Waist Circumference 104.6 108.6 118.1 122.9 127.7 132.4

 

CM S M L XL 2XL 3XL
Hip
(relaxed)
87.2 90.2 93.2 96.2 99.2 102.2
Hip (stretched) 110.9 114.5 118.2 121.8 125.5 129.1
Inseam 89.6 89.6 89.7 89.7 89.8 89.8