products.product.pickup_availability.unavailable
Size Chart
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 43.04 | 45.03 | 47.02 | 50.01 | 52.99 | 55.98 |
| Length | 32.86 | 33.37 | 33.87 | 34.37 | 34.87 | 35.38 |
| Sleeve length from center back neck | 20.46 | 20.98 | 21.51 | 22.03 | 22.56 | 23.09 |
| Waist Circumference | 41.23 | 43.23 | 45.23 | 48.23 | 51.23 | 54.23 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 109.3 | 114.4 | 119.4 | 127.0 | 134.6 | 142.2 |
| Length | 83.5 | 84.8 | 86 | 87.3 | 88.6 | 89.9 |
| Sleeve length from center back neck | 52.0 | 53.3 | 54.6 | 56.0 | 57.3 | 58.6 |
| Waist Circumference | 104.7 | 109.8 | 114.9 | 122.5 | 130.1 | 137.7 |
Product Details
The Black MAO Tee is elegance redefined for tall silhouettes. Made from Pima cotton, one of the most luxurious cottons in the world, it is ultra lightweight, soft and breathable. Perfect for outings, outdoor days or dressier events, this tee can be worn buttoned up for a refined look or open at the collar for a more relaxed vibe, always with style.
At Wadlow, we create clothing that elevates your presence without compromising comfort or fit. Tall guys deserve this shirt. Wadlow brings it to you.
Product specifications
| Pima 220 | |
|---|---|
| 94% Pima Cotton / 6% Spandex | |
| 220 GSM | |
| Cold wash only, no dryer machine | |
| Made in Canada |
Returns & Exchange
| ✅ Free exchanges | |
|---|---|
| ✅ Free returns | |
| ✅ No hidden fees | |
| ✅ 100 percent satisfaction policy |
Care Instructions
Cold wash.
No dryer machine.
Style With
Mao Tee Size Guide
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 43.04 | 45.03 | 47.02 | 50.01 | 52.99 | 55.98 |
| Length | 32.86 | 33.37 | 33.87 | 34.37 | 34.87 | 35.38 |
| Sleeve length from center back neck | 20.46 | 20.98 | 21.51 | 22.03 | 22.56 | 23.09 |
| Waist Circumference | 41.23 | 43.23 | 45.23 | 48.23 | 51.23 | 54.23 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 109.3 | 114.4 | 119.4 | 127.0 | 134.6 | 142.2 |
| Length | 83.5 | 84.8 | 86 | 87.3 | 88.6 | 89.9 |
| Sleeve length from center back neck | 52.0 | 53.3 | 54.6 | 56.0 | 57.3 | 58.6 |
| Waist Circumference | 104.7 | 109.8 | 114.9 | 122.5 | 130.1 | 137.7 |













