products.product.pickup_availability.unavailable
Size Chart
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 47 | 49 | 52 | 55 | 58 | 61 |
| Length | 32 | 32 | 32.75 | 33.25 | 33.75 | 34.25 |
| Sleeve length from center back neck | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 |
| Waist Circumference | 45 | 47 | 50 | 53 | 56 | 59 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 119 | 124 | 132 | 140 | 147 | 155 |
| Length | 81 | 81 | 83 | 84.5 | 85.5 | 87 |
| Sleeve length from center back neck | 98 | 99 | 100.5 | 101.5 | 103 | 104 |
| Waist Circumference | 114 | 119 | 127 | 134.5 | 142 | 150 |
Product Details
For Tall Men 6'0 to 7'0
This is what a hoodie should feel like when it's actually built for you. The Drop Shoulder Hoodie in Black is engineered for tall frames. Real sleeve length, real torso coverage, a relaxed drop shoulder fit that respects your proportions. 300 GSM Organic Royal Fleece. Soft enough to live in, structured enough to mean something. A minimal embroidery on the chest. The new symbol of those who stand above.
What Sets It Apart
- 300 GSM Organic Royal Fleece. Dense, soft, built to last
- Relaxed drop shoulder construction for a clean silhouette
- Minimal embroidered logo on the chest
- Extended sleeves and torso proportioned for tall frames
- Kangaroo pocket
- Relaxed drop shoulder fit
- Made in Canada
Product specifications
| 50% COTTON 50% POLYESTER, | |
|---|---|
| 320 GSM | |
| Made in Canada | |
| Cold wash only, no dryer machine |
Returns & Exchange
| ✅ Free exchanges | |
|---|---|
| ✅ Free returns | |
| ✅ No hidden fees | |
| ✅ 100 percent satisfaction policy |
Care Instructions
Cold wash.
No dryer machine.
Style With
DROP SHOULDER SIZE CHART
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 47 | 49 | 52 | 55 | 58 | 61 |
| Length | 32 | 32 | 32.75 | 33.25 | 33.75 | 34.25 |
| Sleeve length from center back neck | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 |
| Waist Circumference | 45 | 47 | 50 | 53 | 56 | 59 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 119 | 124 | 132 | 140 | 147 | 155 |
| Length | 81 | 81 | 83 | 84.5 | 85.5 | 87 |
| Sleeve length from center back neck | 98 | 99 | 100.5 | 101.5 | 103 | 104 |
| Waist Circumference | 114 | 119 | 127 | 134.5 | 142 | 150 |









