products.product.pickup_availability.unavailable
Size Chart
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 47 | 49 | 52 | 55 | 58 | 61 |
| Length | 32 | 32 | 32.75 | 33.25 | 33.75 | 34.25 |
| Sleeve length from center back neck | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 |
| Waist Circumference | 45 | 47 | 50 | 53 | 56 | 59 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 119 | 124 | 132 | 140 | 147 | 155 |
| Length | 81 | 81 | 83 | 84.5 | 85.5 | 87 |
| Sleeve length from center back neck | 98 | 99 | 100.5 | 101.5 | 103 | 104 |
| Waist Circumference | 114 | 119 | 127 | 134.5 | 142 | 150 |
Product Details
Pour les grands hommes de 6'0 à 7'0
C'est ce que devrait être un hoodie quand il est vraiment conçu pour vous. Le Drop Shoulder Hoodie en noir est conçu pour les grands gabarits. Une vraie longueur de manches, une vraie couverture du torse, un fit drop shoulder décontracté qui respecte vos proportions. 300 GSM Organic Royal Fleece. Assez doux pour y vivre, assez structuré pour en imposer. Une broderie minimaliste sur la poitrine. Le nouveau symbole de ceux qui se démarquent.
Ce qui le distingue
- 300 GSM Organic Royal Fleece. Dense, doux, construit pour durer
- Construction drop shoulder décontractée pour une silhouette propre
- Logo brodé minimaliste sur la poitrine
- Manches et torse allongés, proportionnés pour les grands gabarits
- Poche kangourou
- Fit drop shoulder décontracté
- Fabriqué au Canada
Product specifications
| 50% COTTON 50% POLYESTER, | |
|---|---|
| 320 GSM | |
| Made in Canada | |
| Cold wash only, no dryer machine |
Returns & Exchange
| ✅ Free exchanges | |
|---|---|
| ✅ Free returns | |
| ✅ No hidden fees | |
| ✅ 100 percent satisfaction policy |
Care Instructions
Cold wash.
No dryer machine.
Style With
DROP SHOULDER SIZE CHART
| INCHES | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 47 | 49 | 52 | 55 | 58 | 61 |
| Length | 32 | 32 | 32.75 | 33.25 | 33.75 | 34.25 |
| Sleeve length from center back neck | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 |
| Waist Circumference | 45 | 47 | 50 | 53 | 56 | 59 |

| CM | S | M | L | XL | 2XL | 3XL |
| Chest Circumference | 119 | 124 | 132 | 140 | 147 | 155 |
| Length | 81 | 81 | 83 | 84.5 | 85.5 | 87 |
| Sleeve length from center back neck | 98 | 99 | 100.5 | 101.5 | 103 | 104 |
| Waist Circumference | 114 | 119 | 127 | 134.5 | 142 | 150 |









